Improved Localisation and Reconstruction in a Single Molecule Localisation Microscope to Enable Super-resolution Imaging with Lowered Resource Pre-requisites
| dc.contributor.author | Choudhury, Pranjal | |
| dc.date.accessioned | 2026-05-19T11:55:33Z | |
| dc.date.issued | 2026 | |
| dc.description | Supervisor: Boruah, Bosanta Ranjan | |
| dc.description.abstract | Super-resolution microscopy techniques overcome the diffraction limit of conventional optical microscopes, enabling the visualisation of nanometre-scale structures using visible light. Among these, Single Molecule Localisation Microscopy (SMLM) including techniques like PALM, STORM, and PAINT allows super-resolution imaging using minimally modified fluorescence microscopes. By temporally separating the stochastic emission of fluorophores and localising them computationally, SMLM reconstructs images with nanometre-level precision. | |
| dc.identifier.other | ROLL NO.206121051 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3197 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4003 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Improved Localisation and Reconstruction in a Single Molecule Localisation Microscope to Enable Super-resolution Imaging with Lowered Resource Pre-requisites | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Abstract-TH-4003_206121051.pdf
- Size:
- 95.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- ABSTRACT
Loading...
- Name:
- Similarity Report-TH-4003_206121051.pdf
- Size:
- 439.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- SIMILARITY REPORT
Loading...
- Name:
- TH-4003_206121051.pdf
- Size:
- 27.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- THESIS
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
