Characterization of Rhythms of Mising Using Time and Frequency Domain Correlates
dc.contributor.author | Gogoi, Parismita | |
dc.date.accessioned | 2025-05-16T05:25:40Z | |
dc.date.available | 2025-05-16T05:25:40Z | |
dc.date.issued | 2025 | |
dc.description | Supervisors: Sarmah, Priyankoo and Prasanna, S R M | |
dc.description.abstract | This thesis presents a comprehensive analysis of the rhythmic characteristics of Mising, a low-resource language spoken in northeastern India, utilizing both time and frequency domain techniques. We consider two Mising dialects, viz. Pagro and Delu, along with Assamese, the official language of Assam, India, to study their rhythmic characteristics in the case of spontaneous speech. In the time-domain analysis, we investigate automated rhythm measure calculation using vowel onset point (VOP) and vowel end point (VEP) detection algorithms without the need for manual annotation or forced alignment models. We employ machine learning models to classify Assamese and Mising using automatically computed rhythm measures and speech rate. Results indicate that Mising varieties exhibit stress-timed characteristics, in contrast to Assamese’s mora-timed nature. | |
dc.identifier.other | ROLL NO.166155003 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2902 | |
dc.language.iso | en | |
dc.relation.ispartofseries | TH-3618 | |
dc.title | Characterization of Rhythms of Mising Using Time and Frequency Domain Correlates | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: