(A) Multiplexed POCT Device for Quantifying Fe, Cr, As, and F Supplemented by Time Dependent- Density Functional Theory Analysis for Real Samples
| dc.contributor.author | Kashyap, Shrikant | |
| dc.date.accessioned | 2026-07-31T10:55:44Z | |
| dc.date.issued | 2025 | |
| dc.description | Mandal, Tapas Kumar | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.186107015 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3448 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3883 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | (A) Multiplexed POCT Device for Quantifying Fe, Cr, As, and F Supplemented by Time Dependent- Density Functional Theory Analysis for Real Samples | |
| dc.type | Thesis |
