Nitrosyl complexes of Co(II) and Mn(II) porphyrins - Reactivity towards reactive oxygen species and utility as HNO donor
dc.contributor.author | Mazumdar, Rakesh | |
dc.date.accessioned | 2023-10-06T11:39:50Z | |
dc.date.accessioned | 2023-10-19T12:13:02Z | |
dc.date.available | 2023-10-06T11:39:50Z | |
dc.date.available | 2023-10-19T12:13:02Z | |
dc.date.issued | 2022 | |
dc.description | Supervisor: Mondal, Biplab | en_US |
dc.description.abstract | This thesis broadly covers our endeavor to comprehend some interesting reactivity of nitrosyl complexes of Co(II) and Mn(II) porphyrinates. A series of these complexes were synthesized by varying the substitutions at the meso positions of the porphyrin ring (e.g. phenyl, pentafluorophenyl and 4-methoxyphenyl) and central metal ion (e.g. Co2+ and Mn2+). The reactivity of these complexes towards reduced oxygen species (O2− and O22−) was explored following an attempt to mimic the mechanism of the nitric oxide dioxygenase (NOD) enzyme, which has been discussed in the chapters 2 to 4. In every instance formation of a putative PN intermediate was observed. Tedious efforts to identify and characterize the associated intermediates that form during its formation and decomposition led to some significant findings. For instance, in chapter 2, the formation of a [CoII(NO)(O2−)] species was evidenced spectroscopically prior to the formation of a [Co(II)-PN] intermediate. In chapter 3, a Co(III) porphyrin cation radical species has been detected in the decomposition of a [Co(III)-PN], which in turn confirms the involvement of a [Co(IV)=O] intermediate in the reaction. In chapter 4, we could prove the involvement of [Mn(IV)=O] in the decomposition of an [Mn(III)-PN] intermediate both spectroscopically and chemically. A [MnIII(NO)(O2−)] species was also observed prior to the formation of the [Mn(III)-PN]. We believe that these findings will contribute crucially to our existing knowledge of NOD chemistry and extensively to the field of metalloenzyme chemistry. However, despite our best efforts, the characterization of the PN complex itself was not very successful because of its highly unstable nature. | en_US |
dc.identifier.other | ROLL NO.176122032 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2476 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2879; | |
dc.subject | Porphyrin | en_US |
dc.subject | Nitrosyl | en_US |
dc.subject | Peroxynitrite | en_US |
dc.subject | HNO | en_US |
dc.title | Nitrosyl complexes of Co(II) and Mn(II) porphyrins - Reactivity towards reactive oxygen species and utility as HNO donor | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1