Spectroscopic investigations of fluid flow in soap bubbles & Au-nanoparticles and its polyaniline composite synthesis
dc.contributor.author | Sarma, Tridib Kumar | |
dc.date.accessioned | 2020-08-13T07:58:40Z | |
dc.date.accessioned | 2023-10-19T12:11:53Z | |
dc.date.available | 2020-08-13T07:58:40Z | |
dc.date.available | 2023-10-19T12:11:53Z | |
dc.date.issued | 2004 | |
dc.description | Supervisor: Arun Chattopadhyay | en_US |
dc.description.abstract | This thesis consists of experimental investigations in the following two areas. (i)Stabilization of single soap bubbles and their spectroscopic investigation. Observation o Marangoni effect driven upwardly mobile fluid layer in a soap bubble film. Control of the fluid movement by controlling surfactant concentration gradient. (ii)Synthesis of Au-nanoparticles (NPs) from reduction of HAuCl4 by H2O2. Generation of shape- selected Au-NPs. Preparation of Au NP-conducting polyaniline (PANI) composite. Solubilization of the composite in aqueous starch solution. Colloidal polyaniline and Au-NPs-PANI composite nanoparticle synthesis. | en_US |
dc.identifier.other | ROLL NO.994504 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1576 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1855; | |
dc.subject | CHEMISTRY | en_US |
dc.title | Spectroscopic investigations of fluid flow in soap bubbles & Au-nanoparticles and its polyaniline composite synthesis | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1