Computational Investigation Of Janus MXenes as Photocatalyst For Water Splitting And CO2 Reduction
| dc.contributor.author | Shaw, Swati | |
| dc.date.accessioned | 2026-11-04T11:49:45Z | |
| dc.date.issued | 2026 | |
| dc.description | Ghosh, Subhradip | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3629 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4159 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Photocatalysis | |
| dc.subject | Janus MXenes | |
| dc.subject | Photocatalytic Water Splitting | |
| dc.subject | Photocatalytic CO2 Reduction | |
| dc.subject | Density Functional Theory | |
| dc.title | Computational Investigation Of Janus MXenes as Photocatalyst For Water Splitting And CO2 Reduction | |
| dc.type | Thesis |
