Ultrasound assisted synthesis and characterization of polymethyl methacrylate (PMMA) nanocomposites
dc.contributor.author | Poddar, Maneesh Kumar | |
dc.date.accessioned | 2017-10-24T11:00:44Z | |
dc.date.accessioned | 2023-10-19T10:36:38Z | |
dc.date.available | 2017-10-24T11:00:44Z | |
dc.date.available | 2023-10-19T10:36:38Z | |
dc.date.issued | 2017 | |
dc.description | Supervisor: V. S. Moholkar | en_US |
dc.description.abstract | The thesis dealt with ultrasound-assisted synthesis and characterization of polymethyl methacrylate (PMMA) based nanocomposites with 4 different kinds of fillers, viz. PMMA/Cloisite 30B, PMMA/ZnO, PMMA/RGO and PMMA/magnetite. Both base polymer PMMA and the filler materials were chosen on the basis of their versatile applications. Except for the clay, the other nanofillers have also been in-house synthesized using sonication. The experimental parameters have been optimized using statistical design of experiments. Variations in different physical properties (mechanical/ thermal/ electrical/ magnetic/ optical) of the nanocomposites have been mapped as a function of the loading of the nanofiller. The results have been analyzed vis-à-vis the experimental conditions. The analysis of these studies has provided an insight into the inter-relation between properties of the nanocomposites and the properties of polymer and nanofiller in pristine form. Comparison of these properties with previous literature employing mechanical agitation has given a quantitative account of the enhancement in physical properties induced by sonication. | en_US |
dc.identifier.other | ROLL No.136107036 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/857 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1609; | |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.title | Ultrasound assisted synthesis and characterization of polymethyl methacrylate (PMMA) nanocomposites | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1